

Model |
RA-7680H |
RA-7680P |
RA-7680 |
| image sensor: | 1/3″ SONY CCD | ||
| signal system: | PAL/NTSC | ||
| effective pixels: | PAL:752(H)×582(V) NTSC:768(H)×494(V) |
PAL:752(H)×582(V) NTSC:768(H)×494(V) |
PAL:500(H)×582(V) NTSC:510(H)×492(V) |
| horizontal resolution: | 540TV Lines | 480TV Lines | 420TV Lines |
| lens: | 6mm 8mm 12mm 16mm 25mm | ||
| Minimum illumination: | 0Lux | ||
| Shutter speed: | 1/50(1/60)——1/100,000(秒) | ||
| White Balance: | Auto white tracking | ||
| S/N Ratio: | More than 48db(AGC OFF) | ||
| Video output: | 1.0Vp-p,75Ω | ||
| Power supply: | DC12V/1000mA | ||
| Power comsuption: | 6W | ||
| Video Out: | VIDEO OUT (BNC) | ||
| Infrared Wavelength: | 60M | ||
| Infrared lamp wave length: | 850nm | ||
| Weight(g): | 1100g | ||


