
Model |
RA-7780H |
RA-7780P |
RA-7780 |
| image sensor: | 1/3″ SONY Super HAD CCD | ||
| signal system: | PAL/NTSC | ||
| effective pixels: | PAL:752(H)×582(V) NTSC:768(H)×494(V) |
PAL:752(H)×582(V) NTSC:768(H)×494(V) |
PAL:500(H)×582(V) NTSC:510(H)×492(V) |
| horizontal resolution: | 540TV Lines | 480TV Lines | 420TV Lines |
| lens: | 3.6mm 4mm 6mm 8mm 12mm | ||
| Minimum illumination: | 0Lux | ||
| Shutter speed: | 1/50(1/60)——1/100,000(秒) | ||
| White Balance: | Auto Tracking Balance | ||
| S/N Ratio: | More than 48db(AGC OFF) | ||
| Focus : | FIXED focus | ||
| Video output: | 1.0Vp-p,75Ω | ||
| Power Requirment : | 12V 1000ma | ||
| Power comsuption: | 10w | ||
| Video Out: | VIDEO OUT (BNC) | ||
| Infrared Wavelength: | 40M | ||
| Infrared lamp wave length: | 850nm | ||
| Weight(g): | 1.5kg | ||


