

Model |
RA-7800H |
RA-7800P |
RA-7800 |
| image sensor: | 1/3″ SONY Super HAD CCD | ||
| signal system: | PAL/NTSC | ||
| effective pixels: | PAL:752(H)×582(V) NTSC:768(H)×494(V) |
PAL:752(H)×582(V) NTSC:768(H)×494(V) |
PAL:500(H)×582(V) NTSC:510(H)×492(V) |
| horizontal resolution: | 540TV Lines | 480TV Lines | 420TV Lines |
| lens: | 22X ZOOM LENS | ||
| Minimum illumination: | 0Lux | ||
| Shutter speed: | 1/50(1/60)——1/100,000(秒) | ||
| White Balance: | Auto Tracking Balance | ||
| S/N Ratio: | More than 48db(AGC OFF) | ||
| Focus : | Move Focus | ||
| Video output: | 1.0Vp-p,75Ω | ||
| Power Requirment : | AC 180-240V | ||
| Power comsuption: | 20w | ||
| Video Out: | VIDEO OUT (BNC) | ||
| Infrared Wavelength: | 80~100M | ||
| Infrared lamp wave length: | 850nm | ||
| Weight(g): | 2.2kg | ||


