

Model |
RA-7810H |
RA-7810P |
RA-7810 |
| image sensor: | 1/3″ SONY Super HAD CCD | ||
| signal system: | PAL/NTSC | ||
| effective pixels: | PAL:752(H)×582(V) NTSC:768(H)×494(V) |
PAL:752(H)×582(V) NTSC:768(H)×494(V) |
PAL:500(H)×582(V) NTSC:510(H)×492(V) |
| horizontal resolution: | Color 540TVL,B/W 600TVL | Color 480TVL,B/W 600TVL | Color 420TVL,B/W480TVL |
| lens: | 8/12/16/ 25mmselectable | ||
| Minimum illumination: | 0Lux | ||
| Shutter speed: | 1/50(1/60)——1/100,000(秒) | ||
| White Balance: | Auto Tracking Balance | ||
| S/N Ratio: | More than 48db(AGC OFF) | ||
| Focus : | FIXED focus | ||
| Video output: | 1.0Vp-p,75Ω | ||
| Power Requirment : | 12V 500ma | ||
| Power comsuption: | 6w | ||
| Video Out: | VIDEO OUT (BNC) | ||
| Infrared Wavelength: | 50M | ||
| Infrared lamp wave length: | 850nm | ||
| Weight(g): | 1.1kg | ||


